By the second week of April, the game had sold over one million copies, with a peak player count of 89,000, SuperData Research estimated that the game's April sales exceeded US$34 million, putting it as one of the top 10 highest grossing revenue games for the month and exceeding revenue from Overwatch and Counter-Strike: Global Offensive. This is a list of video games published or developed by Electronic Arts.Since 1983 and the 1987 release of its Skate or Die!, it has respectively published and developed games, bundles, as well as a handful of earlier productivity software. Financial performance. SuperData Research estimated that the video game industry grew 4% in 2019, reaching $120.1 billion in global revenues. SuperData stated the market was dominated by mobile games which made up $64.4 billion, with personal computer games at $29.6 billion and console games at $15.4 billion. FEATURES. Six classic games in one Play a piece of video game history with the original six Mega Man games and experience the origins of the classic series. 8-bit style with HD flair The games retain their retro 8-bit style with an added HD finish, giving a crisp, clean look to the charming, classic sprites.
ARCA Menards Series West | |
---|---|
Venue | Sonoma Raceway |
Location | Sonoma, California United States |
Corporate sponsor | Procore |
First race | 1969 |
Distance | 127 miles (203.776 km) |
Laps | 64 |
Previous names | Weibel 150 (1969) Sta-Power 150 (1969) Winston Sears Point 100 (1978-1979) Golden State Winston 100 (1980) Sears Point Winston 200 (1981-1983) Winston / Sonoma 200 (1984) AC-Delco 200 (1985, 1987) AC-Delco 300 (1986) 7-Up 200 (1988) Winston 200 (1989) Sonoma 100 (1995-1996) Fry's Electronics / Iomega Zip 100 (1997) Iomega / Fry's 100 (1998) Blue Lizard Australian Suncream 200 (2006) Blue Lizard Suncream 200 (2007) Bennett Lane Winery 200 by Supercuts (2008-2009) Thunder Valley Casino Resort 200 (2010-2011) Pick-N-Pull Racing To Stop Hunger 200 (2012) Carneros 200 (2013-2015, 2017-2018) Chevy's Fresh Mex 200 (2016) Procore 200 (2019-present) |
Circuit information | |
Surface | Asphalt |
Length | 1.99 mi (3.20 km) |
Turns | 12 |
The Procore 200 is a 127.4-mile (203.84 km) ARCA Menards Series West race held annually at Sonoma Raceway.[1]
Past winners[edit]
Year | Date | Driver | Team | Manufacturer | Race distance | Race time | Average speed (mph) | |||
---|---|---|---|---|---|---|---|---|---|---|
Laps | Miles | |||||||||
1969 | June 8 | Ray Elder | Elder Racing | Dodge | 60 | 150 (240) | 2:15:00 | 66.667 | ||
August 10 | Jack McCoy | Ernie Conn | Dodge | 60 | 151.4 (242.24) | 2:10:00 | 68.701 | |||
1970 – 1977 | Not held | |||||||||
1978 | August 13 | Jimmy Insolo | Gerald Cracker | Pontiac | 59 | 100.3 (160.48) | 1:15:58 | 79.21 | ||
1979 | August 12 | 59 | 100.3 (160.48) | 1:16:23 | 78.785 | |||||
1980 | August 24 | Charles Williamson | Oldsmobile | 59 | 100.3 (160.48) | 1:12:09 | 83.41 | |||
1981 | September 27 | Bill Schmitt | Schmitt Racing Enterprises | Buick | 70 | 126 (201.6) | 1:30:07 | 79.231 | ||
1982 | August 8 | Roy Smith | John Edgett | Buick | 70 | 126 (201.6) | 1:31:54 | 77.693 | ||
1983 | May 22 | Hershel McGriff | Gary Smith | Buick | 70 | 126 (201.6) | 1:30:01 | 83.984 | ||
1984 | October 14 | Jim Bown | John Kieper | Buick | 70 | 126 (201.6) | 1:26:33 | 87.348 | ||
1985 | April 28 | Hershel McGriff (2) | Gary Smith (2) | Pontiac | 74 | 125.8 (201.26) | 1:41:30 | 74.365 | ||
1986 | April 27 | Jim Robinson | Lois Williams | Oldsmobile | 75 | 189 (302.4) | 2:29:26 | 75.887 | ||
1987 | April 26 | Hershel McGriff (3) | Gary Smith (3) | Pontiac | 75 | 127.5 (204) | 1:35:33 | 80.062 | ||
1988 | April 24 | Bill Schmitt (2) | Schmitt Racing Enterprises (2) | Chevrolet | 50 | 126 (201.6) | 1:46:15 | 71.153 | ||
1989 | October 1 | 50 | 126 (201.6) | 1:44:57 | 72.034 | |||||
1990 – 1994 | Not held | |||||||||
1995 | October 7 | Doug George | Olson Technology Racing | Ford | 40 | 100.8 (161.28) | 1:24:04 | 71.942 | ||
1996 | October 5 | Butch Gilliland | Bill Stroppe Racing | Ford | 40 | 100.8 (161.28) | 1:30:36 | 66.754 | ||
1997 | October 5 | 40 | 100.8 (161.28) | 1:34:00 | 64.34 | |||||
1998 | October 11 | Kevin Harvick | Spears Motorsports | Chevrolet | 51 | 99.4 (159.04) | 1:26:32 | 68.921 | ||
1999 – 2005 | Not held | |||||||||
2006 | June 24 | Brian Vickers | Hendrick Motorsports | Chevrolet | 64 | 127.4 (203.84) | 1:53:03 | 67.595 | ||
2007 | June 23 | David Gilliland | Sunrise Ford Racing | Ford | 64 | 127.4 (203.84) | 2:12:47 | 57.549 | ||
2008 | June 21 | Jason Bowles | 68* | 135.32 (216.512) | 2:20:24 | 57.829 | ||||
2009 | June 20 | 64 | 127.4 (203.84) | 2:11:01 | 58.325 | |||||
2010 | June 19 | Andrew Ranger | NDS Motorsports | Chevrolet | 64 | 127.4 (203.84) | 1:50:30 | 69.155 | ||
2011 | June 25 | Joey Logano | Joe Gibbs Racing | Toyota | 64 | 127.4 (203.84) | 2:05:07 | 61.076 | ||
2012 | June 23 | David Gilliland (2) | Naake-Klauer Motorsports | Chevrolet | 64 | 127.4 (203.84) | 1:50:50 | 68.947 | ||
2013 | June 22 | Derek Thorn | Sunrise Ford Racing (4) | Ford | 66* | 131.34 (210.144) | 2:02:34 | 64.295 | ||
2014 | June 21 | Kyle Larson | Turner Scott Motorsports | Chevrolet | 66* | 131.34 (210.144) | 2:12:28 | 59.49 | ||
2015 | June 27 | David Mayhew | McGowan Motorsports Inc. | Chevrolet | 68* | 135.32 (216.512) | 2:03:13 | 65.894 | ||
2016 | June 25 | Chase Elliott | HScott Motorsports | Chevrolet | 64 | 127.4 (203.84) | 1:58:03 | 64.732 | ||
2017 | June 24 | Kevin Harvick (2) | Jefferson Pitts Racing | Ford | 64 | 127.4 (203.84) | 2:08:43 | 59.368 | ||
2018 | June 23 | Will Rodgers | Jefferson Pitts Racing (2) | Ford | 64 | 127.4 (203.84) | 2:10:40 | 58.482 | ||
2019 | June 22 | Noah Gragson | Jefferson Pitts Racing (3) | Chevy | 57* | 2:36:47 | 54.97 | |||
2020* | Not held |
- 2008, 2013–2015, 2019: Race extended due to an overtime finish.
- 2020: Race cancelled due to the COVID-19 pandemic.
References[edit]
- ^Game, Guest. 'Sears Point International Raceway'. Racing-Reference.info. Racing-Reference. Retrieved 16 June 2017.